Model | Load Capacity (kg) | Lift Height (mm) | Platform Height (mm) | AST (wide / long) (mm) | Battery Capacity (V / Ah) | Chassis Width (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
K1.0L AC 0.7 FC | 1000 | 690 | – | 1400 / 1000 | 24V / 560Ah | 796 | 1550 |
K1.0L AC 15 FC | 1000 | 1410 | – | 1400 / 1000 | 24V / 560Ah | 796 | 1750 |
K1.0L AC 12 | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1600 |
K1.0L AC 12 SL | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1700 |
K1.0L AC 17 SL | 1000 | 1510 | 1690 | 1400 / 1000 | 24V / 560Ah | 780 | 1800 |
K1.0L AC 17 WP | 1000 | 1510 | 1690 | 1196 | 24V / 560Ah | 780 / 996 | 2000 |
K1.0L AC 48 SL | 1000 | 4627 | 4807 | 1400 / 1150 | 24V / 560Ah | 950 | 2665 |
K1.0L AC 48 WP | 1000 | 4627 | 4807 | 1196 | 24V / 560Ah | 950 / 996 | 2865 |
K1.0M | 1000 | 4670 | 4920 | 1400 / 1200 | 48V / 310Ah | 1000 / 1000 | 2890 |
K1.0H | 1000 | 5170 | 5420 | 1400 / 1300 | 48V / 420Ah | 1100 / 1100 | 3255 |
K1.0H | 1000 | 8895 | 9145 | 1400 / 1400 | 48V / 560Ah | 1100 / 1200 | 4065 |
MEDIUM AND HIGH LEVEL ORDER PICKERS
DEPENDABLE ORDER PICKERS THAT KEEP COSTS LOW IN TIME SENSITIVE APPLICATIONS
Tough and reliable for time sensitive order picking operations, the Hyster K series of medium and high level order pickers is designed to enable the best use of space and deliver a low cost of operation.
The Hyster K Series order picking trucks feature rising cabs to help operators to pick individual items at medium to high locations, maximising pick face access for the duration of a shift.
Hyster Medium and High Level Order Picker Highlights:
- Solid stability at height is delivered by the robust mast construction, with high torsional strength at up to 8 metres high
- Strong, welded compact chassis structure enhances manoeuvrability and allows reliable load handling even in high racking
- A lower cost of operation is achieved by the progressive speed control, which helps to reduce energy consumption
- An extensive range of lifting heights helps to optimise warehouse space, for reduced operational costs
- The AC drive motor is virtually maintenance free and the CANbus wiring system enhances communication between truck systems which, together with onboard diagnostics, simplifies maintenance. The fixed vertically mounted motor provides easy maintenance access, further reducing costs
- Forks on all K series order picker models can be raised or lowered independently from the cab
- A wide range of customised options that includes cold store, various cab widths, rail or wire guidance and end of aisle slow down and stop options, makes the K series adaptable to suit virtually any operation requirements